Description
- Color graphing Calculator – extra large 4.8″ touchscreen LCD with Stylus.
- Natural textbook display
- High resolution extra large LCD with over 65000 colors
- Advanced Computer algebra system (case)
- Touchscreen, tap and drag operation
Manufacturer | Casio Office Products |
---|---|
Brand | Casio |
Model number | Fx-CG500 |
Product Dimensions | 28.3 x 18.31 x 5.41 cm, 521.63 Grams |
Batteries | 4 AAA batteries required. (included) |
Color | Gray |
Cover Material | Plastic |
Material Type | Plastic |
Number of Items | 1 |
Size | 4.8-inch |
Manufacturer Part Number | Fx-CG500 |
Item Weight | 522 g |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.